- Property Info
- WalkScore
- Mortgage Info
- Share
This 4 bedroom home, plus 2 bedroom legal basement apartment offers all the features and possibilities. The main floor features 10' ceilings with ceramic & hardwood floors throughout. The front room currently serves as a dining room, and can also function as a home office. The spacious kitchen is appointed with white cabinetry, granite counter tops, ss appliances, and island with breakfast bar, and also includes a lrg pantry. The dinette walks out to a large covered deck that is complimented with a natural gas line for the BBQ. The living room is spacious with a gas fireplace and built-ins for storage. The upper floor features 4 bedrooms, the master with walk-in closet and a beautiful ensuite featuring a walk-in shower with seat separate soaker tub, and heated flooring. In addition, the laundry room is located down the hallway. The basement, with a separate side entrance, features a legal 2 bedroom apartment - complete with separate hydro meter, in floor heating, and in suite laundry. **** Extras **** You can enjoy walking to shops and restaurants without having to look for parking. Own a home that ticks all the boxes: location, lot, character and style, in a trendy eclectic neighborhood.
You can enjoy walking to shops and restaurants without having to look for parking. Own a home that ticks all the boxes: location, lot, character and style, in a trendy eclectic neighborhood.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $9,230 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 159.72 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.67m x 10.17m | Irregular Rm, Bay Window, Hardwood Floor |
Main | Living | 17.09m x 14.83m | Irregular Rm, Fireplace, Hardwood Floor |
Main | Kitchen | 5.51m x 5.35m | Hardwood Floor, Pantry, Irregular Rm |
Main | Breakfast | 10.99m x 10.6m | Irregular Rm, Hardwood Floor, W/O To Balcony |
2nd | Prim Bdrm | 17.32m x 14.76m | W/I Closet, 4 Pc Ensuite |
2nd | Br | 14.57m x 10.07m | |
2nd | Br | 12.07m x 10.6m | |
2nd | Br | 11.32m x 10.93m | |
Bsmt | Family | 14.57m x 11.75m | Heated Floor, Tile Floor |
Bsmt | Kitchen | 11.25m x 10.83m | Heated Floor, Tile Floor |
Bsmt | Br | 15.16m x 12.07m | Laminate |
Bsmt | Br | 16.17m x 10.24m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE ROYAL CITY REALTY LTD.
Loading WalkScore data...
Loading Mortgage Calculators...