- Property Info
- WalkScore
- Mortgage Info
- Share
Wow - Opportunity Awaits! This Unique Condo Is 2 Floors And Over 1600 Sqft!! The Family Room Enjoys Sliders That Walk Out To The Grassy Area In Front Of The Building. The Kitchen Walks Through To A Spacious Dinette. A Separate Formal Dining Room Will Easily Accommodate A Larger Table For Entertaining. Ttwqo Piece Powder Room On The Main Floor For Guests. There Is A 4 Piece Main Bath On The Second Level Along With 3 Bedrooms. **** Extras **** The Master Offering An Ensuite, And A Large Balcony. This Is Alson One Of The Very Few Units In This Building Permitted To Ahave A Washer And Dryer. The Potential In This Unit Is Fantastic And Rare Finding A 3 Bedroom Home At This Price.
The Master Offering An Ensuite, And A Large Balcony. This Is Alson One Of The Very Few Units In This Building Permitted To Ahave A Washer And Dryer. The Potential In This Unit Is Fantastic And Rare Finding A 3 Bedroom Home At This Price.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $1,794 |
Maintenance | $796.00 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Baseboard |
Exterior | Alum Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.21m x 10.79m | W/O To Patio |
Main | Breakfast | 10.89m x 8.89m | |
Main | Kitchen | 6.99m x 10.14m | |
Main | Dining | 21.56m x 10.14m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 12.6m x 17.98m | 4 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 10.37m x 15.65m | Large Window |
2nd | 3rd Br | 9.09m x 10.96m | Large Window |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE/ROMANO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...