- Property Info
- WalkScore
- Mortgage Info
- Share
**** Extras **** **Interboard Listing: Realtors Assoc. Of Hamilton-Burlington**
**Interboard Listing: Realtors Assoc. Of Hamilton-Burlington**
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $2,728 |
Maintenance | N/A |
Days On Our Website | 104 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.88 x 80.79 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: Keller Williams Complete Realty
Loading WalkScore data...
Loading Mortgage Calculators...