- Property Info
- WalkScore
- Mortgage Info
- Share
**** Extras **** **Interboard Listing: Hamilton - Burlington R. E. Assoc**
**Interboard Listing: Hamilton - Burlington R. E. Assoc**
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,668 |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 145.26 x 150.30 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Baseboard |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: Keller Williams Complete Realty Inc., Brokerage
Loading WalkScore data...
Loading Mortgage Calculators...