- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! This Exceptional House Renovated Top To Bottom Near The River & Riverside Park, One Of The Most Beautiful Areas Of The Guelph. Over $250K In Upgrades With Two Hydro Meters And Separate Basement Entrance, Can Be Rented Out With Extra Income & Private Yard W/Mature Trees And Landscaping. Modern Upgrades. Pot Lights All Over The House, New Roof 2022 & Many More Upgrades Inside The House. **** Extras **** New Ss Appliances: 2 Fridges,2 Stoves,2 Dishwashers,Build-In Microwave,Island On Main Kitchen,Fireplace. 2Washers/2 Dryers (2 Laundry On Each Unit) New & Modern Blinds,New Furnace 2022,New Hwt, 2 Fuse Box & 2 Hydro Meters 100 Amps Each.
New Ss Appliances: 2 Fridges,2 Stoves,2 Dishwashers,Build-In Microwave,Island On Main Kitchen,Fireplace. 2Washers/2 Dryers (2 Laundry On Each Unit) New & Modern Blinds,New Furnace 2022,New Hwt, 2 Fuse Box & 2 Hydro Meters 100 Amps Each.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,931 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.01 x 104.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.82m x 17.19m | Laminate, Fireplace, Window |
Main | Dining | 8.4m x 8.1m | Laminate, O/Looks Living, Window |
Main | Kitchen | 14.01m x 11.09m | Tile Floor, Backsplash, B/I Microwave |
Main | Pantry | 11.09m x 10.79m | Laminate, Pot Lights, Window |
Main | 2nd Br | 10.5m x 8.79m | Laminate, Pot Lights, Window |
Main | 3rd Br | 8.53m x 8.2m | Laminate, Pot Lights, Window |
Bsmt | Great Rm | 23m x 18.11m | Laminate, Combined W/Dining, Open Concept |
Bsmt | Dining | 23m x 18.11m | Laminate, Combined W/Great Rm, Open Concept |
Bsmt | Kitchen | 9.09m x 6.1m | Tile Floor, Backsplash, Window |
Bsmt | Br | 9.81m x 8.89m | Laminate, Closet, Window |
Bsmt | 2nd Br | 9.81m x 8.89m | Laminate, Closet, Window |
Bsmt | Locker | 7.28m x 2.1m | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...