- Property Info
- WalkScore
- Mortgage Info
- Share
A Remarkable Find In Kortright East. Located On A Highly Desirable Dead End Street. It's Not Uncommon For The Children In The Neighbourhood To Band Together To Ride Their Scooters Down The Street. Stunning Views Overlooking The Backyard & Conservation. Oversized Windows & Gas Fireplace Make For A Wonderful Atmosphere To The Family Room. Simplicity And Space Is The Order Of The Day In The Huge Master Bedroom Suite; Complete With Ensuite Bathroom And Walk-In Closet. The Main Floor Office Can Serve As A Bedroom With Its Own 3 Piece Bathroom Just Adjacent. Don't Overlook The Main Floor Laundry Area With Ample Storage Too! The Upper Landing Also Doubles As A Sitting And Reading Space. The Fully Finished W/O Basement Here Is An Entertainer's Dream; Open And Unobstructed Main Space, An Extra Office, An Additional Bedroom & 3 Piece Bathroom. Step Out Of The Sliding Patio Doors To A Private Garden Oasis Of Lush And Colorful Plants & Patio Stones. Come, Make This Space Your Own. **** Extras **** The Roof Was Re-Shingled In 2011 & The Skylights Have Also Been Replaced, Allowing For Much More Natural Light. Kitchen Countertops Have Been Upgraded With Granite & The Back-Splash Is An Attractive Slate Tile.
The Roof Was Re-Shingled In 2011 & The Skylights Have Also Been Replaced, Allowing For Much More Natural Light. Kitchen Countertops Have Been Upgraded With Granite & The Back-Splash Is An Attractive Slate Tile.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,262 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.77 x 114.70 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.34m x 11.32m | Cathedral Ceiling, Hardwood Floor |
Main | Dining | 12.01m x 11.32m | Cathedral Ceiling, Hardwood Floor |
Main | Kitchen | 20.08m x 13.58m | California Shutters, Hardwood Floor, W/O To Deck |
Main | Family | 16.99m x 16.99m | Fireplace, Hardwood Floor |
Main | Br | 10.99m x 10.99m | French Doors, Hardwood Floor |
Main | Laundry | 7.84m x 7.35m | Linen Closet, Tile Floor |
2nd | Prim Bdrm | 15.85m x 13.48m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | Br | 14.01m x 11.68m | Broadloom, Cathedral Ceiling |
2nd | Br | 12.01m x 10.99m | Broadloom |
2nd | Br | 12.01m x 8.43m | Broadloom |
Bsmt | Rec | 32.35m x 21.42m | Broadloom, Finished, W/O To Deck |
Bsmt | Office | 12.93m x 10.33m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE ROYAL CITY REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...