- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding Location And Neighbourhood Surrounded By Open Space, This Well Appointed Home Backs Onto Deerpath Park With Easy Walking Distance To Schools, Shops, Transit, Restaurant, Coffee Houses, Walking Trails And More. Great Layout Features Washrooms On All Three Levels, And Hardwood Floors Throughout The Bedroom Spaces. Open Concept Kitchen Features Wood Cabinets, Wrap Around Countertop, Microwave Shelf, Ceiling Fan, And Tile Floor. Dining Room Features Glass Walkout To Backyard With Landscaped Interlock Stairs And Patio. Overgrown Cedars Provide For Plenty Of Privacy From The Neighbours, Or Great Your Guests From The Front Porch Veranda With Seating Area. Home Is Super Efficient On Utilities With Tankless Water Heater, Hi-Eff Furnace, And Only Two Outside Walls, While Still Providing For 3 Car Parking Including Garage Space With Direct Access To The Home. A Must See Home To Appreciate Fully. Offers Welcome Anytime. **** Extras **** Fridge, Glass Top Stove, Vent Hood,Tankless Hot Water Heater, Washer And Dryer.
Fridge, Glass Top Stove, Vent Hood,Tankless Hot Water Heater, Washer And Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,350 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.83 x 119.75 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.2m x 8.2m | Tile Floor, Ceiling Fan, Open Concept |
Main | Dining | 7.87m x 9.51m | Tile Floor, W/O To Yard |
Main | Living | Measurements not available | |
Main | Foyer | Measurements not available | |
2nd | Prim Bdrm | 16.4m x 9.19m | Hardwood Floor, Large Window, Double Closet |
2nd | 2nd Br | 9.84m x 11.81m | Hardwood Floor, Double Closet, O/Looks Park |
2nd | 3rd Br | 9.84m x 9.84m | Hardwood Floor, Double Closet, O/Looks Park |
Lower | Laundry | Measurements not available | |
Lower | Other | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: MAIN STREET REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...