- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Multifamily Investors, If You Are Looking For A Cashflow Positive Property With Todays Mortgage Rates Your Search Has Ended. This Property Has Been Fully Renovated And Includes A 1 Bedroom Unit On The Main, 2 Bedroom Unit On The Second, A Studio Which Shows Like A 1 Bedroom And A Studio Unit In The Basement. The Property Features A Brand New Furnace, Flooring, Bathrooms And Updated Electrical. Hamilton Is One Of The Fastest Growing Cities In Ontario And The Rental Rates Are Through The Roof. Take Advantage Of A Cashflow Positive Property With Todays Rates And Reap The Dividends Of Market Appreciation In The Coming Years. The Appreciation In This Area Is Through The Roof As The Proposed Lrt And All Amenities Are Within Walking Distance. The Location Is One Of The Most Picturesque Properties In Hamilton Centre. 3 Separate Meters, Brand New Furnace, Updated Electrical And New Kitchen And Bathrooms Throughout. **** Extras **** Tankless Water Heater Is Rented
Tankless Water Heater Is Rented
Property Details
Property Type | Triplex |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $3,839 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Full - Unfinished |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 25.98 x 101.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.50m x 9.32m | Bow Window, Vinyl Floor |
Main | Prim Bdrm | 11.09m x 14.24m | Vinyl Floor |
Main | Kitchen | 11.84m x 9.09m | Vinyl Floor |
Main | Bathroom | Measurements not available | 3 Pc Bath, Vinyl Floor |
Bsmt | Laundry | Measurements not available | Unfinished |
Bsmt | Other | Measurements not available | |
3rd | Prim Bdrm | Measurements not available | 3 Pc Bath |
2nd | Living | 10.17m x 12.17m | Vinyl Floor |
2nd | Prim Bdrm | 10.07m x 8.60m | Vinyl Floor |
2nd | Br | 10.17m x 7.68m | Vinyl Floor, Irregular Rm |
2nd | Kitchen | 10.24m x 7.68m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: EXECUTIVE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...