- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 1009 Central. Nice Bungalow With Rear Addition In Great South East Location, Near Parks, Schools, And Public Transit. 40 X 100 Lot. The Long Side Drive Will Accommodate Three Vehicles. Detached Garage For 1.5 Cars. 100 Amp Service. Perfect Starter Home Or Retirement Home. Close To All Amenities.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,996 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Metal/Side |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Rec | 3.35m x 7.92m | |
Bsmt | Utility | Measurements not available | |
Main | Family | 3.05m x 5.28m | |
Main | Kitchen | 2.82m x 3.51m | |
Main | Living | 3.43m x 4.70m | |
Main | Prim Bdrm | 3.45m x 3.45m | |
Main | Br | 3.35m x 2.36m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: MODERN SOLUTION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...