- Property Info
- WalkScore
- Mortgage Info
- Share
A Well Maintained Beautiful Bungalow In Great Location. 3 Great Sized Bedroom. Freshly Painted. No Carpet In House. Hardwood Floor In Main Level And Laminate In Basement. New Main Kitchen Appliances. Huge Backyard. Attached Garage Using As A Hobby Hall Easily Convertible To Garage. 2 Bedroom Basement With Separate Entrance Potential For Extra Income. Close To Riverside Park, School, Bus Stop, Plaza, Walmart, Food Basics, Freshco, Industries & All Amenities. Roof (Asphalt) Replaced - 2021
All Elf, Gas Stove, Dishwasher (As Is), Washer And Dryer And Basement Kitchen Appliances
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,136 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 64.01 x 130.24 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.70m x 2.70m | Large Window, Backsplash |
Main | Family | 5.20m x 3.70m | Large Window, Hardwood Floor |
Main | Prim Bdrm | 4.20m x 3.20m | Large Window, Hardwood Floor, Closet |
Main | 2nd Br | 4.00m x 3.30m | Large Window, Hardwood Floor, Closet |
Main | 3rd Br | 3.50m x 2.90m | Large Window, Hardwood Floor, Closet |
Lower | Kitchen | 3.80m x 3.40m | , Laminate |
Lower | Family | 5.70m x 4.60m | Window, Laminate |
Lower | Prim Bdrm | 3.80m x 3.60m | Window, Laminate |
Lower | 2nd Br | 2.70m x 2.50m | Window, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...