- Property Info
- WalkScore
- Mortgage Info
- Share
Located In One Of The Most Prestigious Areas In South Guelph. Double-Wide Interlock Driveway, All Brick 3300Sqft, Built In 2019. Backs Onto A Wildlife Corridor, 4-Bdrs And Five Full Bathrooms. The Main Floor With 9 Ft Ceiling, Family Room With Waffled Ceiling, Upgraded Kitchen, Breakfast Area, Formal Dining, Office. Double Staircases Lead To 2nd Floor With Four Bedrooms, Three Walk-In Closets, Each With Its Own Ensuite. Luxury Home Waiting For You To Call Home.
Offer Anytime With 24 Hours Irrevocable Due To Seller Out Of Country.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,592 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 125.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.21m x 4.14m | |
Main | Kitchen | 3.38m x 4.47m | |
Main | Dining | 4.11m x 5.44m | |
Main | Office | 3.12m x 2.59m | |
Main | Bathroom | 3.20m x 1.78m | 4 Pc Bath |
Main | Breakfast | 3.38m x 2.46m | |
2nd | Prim Bdrm | 4.75m x 4.57m | |
2nd | Bathroom | 3.94m x 4.57m | 5 Pc Bath |
2nd | Br | 3.96m x 4.57m | |
2nd | Br | 3.15m x 4.27m | |
2nd | Br | 3.89m x 3.02m | |
2nd | Bathroom | 1.73m x 2.77m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER NEUMANN REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...