- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale For New Under Construction Sundial Home. Delivery of the home is in next 4 to 5 months by builder. "The Nile" Elevation B Model (Having Additional Covered Balcony Access From Loft) With 2841 Sqft Including 626 Sqft Of Finished Basement. Stone/Stucco Front Large 4 Bedrooms Plus Loft, 36 Frontage Detached Home. Lot # 111. Close To Park. Loaded With Tons of Upgrades Including Additional 9 Ft Ceiling On 2nd Floor, Upgraded Flooring On Main Floor, Separate Side Door To The Basement, Upgraded Iron Pickets & Solid Oak Stairs & Railings, Double Front Doors, Upgraded Layout For Gourmet Kitchen W/ Granite Counter-Top & Island With Extended Breakfast Counter, Kitchen Pantry, Gas Fireplace With Painted Mantel, Master Ensuite Sep Glass Shower Enclosure, Direct Inside Access To Garage, 2nd Floor Laundry, Principle Bedroom Comes With Mirrored Sliders And W/I Closet With 5 Pc Ensuite. **** Extras **** Enjoy Urban Convenience All Just Minutes Away, Appleby Go Station/Bus, Close To School, Parks, Longos, Tims, Lcbo, Walmart. Easy Access To Hwy 407. Please Email The Listing Agent For A Features List Of Materials And Specs Plus Terms.
Enjoy Urban Convenience All Just Minutes Away, Appleby Go Station/Bus, Close To School, Parks, Longos, Tims, Lcbo, Walmart. Easy Access To Hwy 407. Please Email The Listing Agent For A Features List Of Materials And Specs Plus Terms.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 85.30 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 16.4m x 14.01m | Granite Counter, Pantry, Pot Lights |
Ground | Breakfast | 16.4m x 14.01m | Combined W/Kitchen, Breakfast Bar, Sliding Doors |
Ground | Great Rm | 20.8m x 14.01m | Gas Fireplace, Hardwood Floor, Pot Lights |
Ground | Dining | 20.8m x 14.01m | Combined W/Great Rm, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 15.81m x 14.01m | Mirrored Closet, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.6m x 10.01m | Broadloom, Large Closet, Window |
2nd | 3rd Br | 11.02m x 9.81m | Broadloom, Large Closet, Large Window |
2nd | 4th Br | 11.42m x 10.01m | Broadloom, Large Closet, Large Window |
2nd | Loft | 16.01m x 11.02m | Broadloom, W/O To Balcony, French Doors |
Bsmt | Rec | 27m x 13.81m | Broadloom, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: JUSTO INC.
Loading WalkScore data...
Loading Mortgage Calculators...