- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 18.73m x 13.62m | Large Window, Open Concept, Cathedral Ceiling |
Main | Kitchen | 10.5m x 12.66m | Breakfast Area, Custom Counter, Combined W/Family |
Upper | Prim Bdrm | 9.81m x 13.35m | Large Window, Closet, Laminate |
Upper | 2nd Br | 9.91m x 8.56m | Large Closet, Closet, Laminate |
Upper | 3rd Br | 9.88m x 12.73m | Large Window, Closet, Laminate |
Upper | Bathroom | 6.79m x 4.92m | 4 Pc Bath, Large Window, Ceramic Floor |
Lower | Family | 13.19m x 10.99m | Open Concept, Combined W/Kitchen, Laminate |
Lower | Kitchen | 13.19m x 2.46m | Open Concept, Quartz Counter |
Lower | Br | 13.09m x 8.69m | Window |
Lower | Laundry | 8.37m x 7.78m | W/I Closet, Concrete Floor |
Lower | Bathroom | 4.59m x 7.71m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...