- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Freehold Townhome " Bond' Built Open Concept. 12 Feet High Ceiling In Desirable Churchill Meadows, Separate Family & Living Room. Kitchen W/ Island & Breakfast Area. 2nd Floor Laundry Rm. Relax In Mbr W/ Sitting Area/5 Pc Enc. Incl. Soaker Tub Plus Step Shower. Backyard Tiled W/ Tumble Stone For Kids To Play/ Summer Bbq. Large Unfinished Bsmnt. Few Minutes To Lisgar/Streetsville Go Station. Opp To Shopping Plaza/Park/Schools & Min To Hwy 401/403/407!! **** Extras **** For Tenant's Use: Stainless Steel Fridge/Stove/ Microwave, Built-In Dishwasher, Washer & Dryer. All Window Coverings & Elf's. 2 Garage Parking. A Must See!!
For Tenant's Use: Stainless Steel Fridge/Stove/ Microwave, Built-In Dishwasher, Washer & Dryer. All Window Coverings & Elf's. 2 Garage Parking. A Must See!!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.85m x 11.15m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 19.85m x 11.15m | Hardwood Floor, Combined W/Family, Ceiling Fan |
Main | Family | 15.42m x 11.81m | Hardwood Floor, Open Concept, Large Window |
Main | Kitchen | 8.86m x 9.84m | Hardwood Floor, Backsplash, Centre Island |
Main | Breakfast | 8.53m x 9.84m | Hardwood Floor, W/O To Patio, Casement Windows |
2nd | Prim Bdrm | 17.06m x 14.11m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 14.11m x 10.17m | Broadloom, Large Closet, Window |
2nd | 3rd Br | 11.15m x 10.17m | Broadloom, Large Closet, Window |
2nd | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE UNITED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...