- Property Info
- WalkScore
- Mortgage Info
- Share
Move In Ready, Relax & Enjoy This Stunning Family Home, Located In Sought After - Rathwood Neighbourhood In The Heart Of Mississauga. Large And Lovely 4 Bedroom 3 Bathroom Home Close To The 403/401/410, Airport, Sq1, Schools, Transit, Parks And Shopping! On The Main Floor Features A Generous Foyer With A Beautiful Oak Staircase, A Family Room, A Large Eat-In Kitchen, And A Generously Sized Living Room And Dining Room With Direct Access To The Large Backyard With No Rear Neighbours! **** Extras **** Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dish Washer, Washer & Dryer..
Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dish Washer, Washer & Dryer..
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 30.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.83m x 47.34m | Parquet Floor, Formal Rm, Window |
Main | Dining | 10.5m x 9.84m | Parquet Floor, W/O To Deck |
Main | Kitchen | 9.84m x 7.55m | Ceramic Floor, Stainless Steel Appl, Window |
Main | Breakfast | 9.84m x 7.55m | Ceramic Floor, Combined W/Kitchen, Window |
Main | Family | 9.84m x 16.4m | Parquet Floor, O/Looks Backyard, O/Looks Backyard |
Upper | Prim Bdrm | 18.04m x 11.48m | Parquet Floor, W/I Closet, Window |
Upper | 2nd Br | 9.19m x 11.81m | Parquet Floor, Closet, Window |
Upper | 3rd Br | 9.19m x 12.8m | Parquet Floor, Closet, Window |
Upper | 4th Br | 10.17m x 8.86m | Parquet Floor, Closet, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...