- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Executive Style Freehold Townhouse In Desirable Applewood Neighbourhood. One Of The Largest Units In The Complex With Beautiful, Bright & Sunny Interior. Wonderful Open Concept Floor Plan, Hardwood/Stairs On Main, New Carpet Upstairs, Indoor Garage Access, Master O/L Garden W/ Ensuite Bath. Huge Yard Backing Onto Homes, Lots Of Storage Space. Premium Location With No Homes In Front/Near Visitor Parking. Walkable To Transit/Shopping Nearby, Qew/427 Access Nearby **** Extras **** S/S Fridge, S/S Stove, B/In Dw, Washer, Dryer, All Elfs, And Window Coverings. Exclude: Tesla Car Charger In Garage
S/S Fridge, S/S Stove, B/In Dw, Washer, Dryer, All Elfs, And Window Coverings. Exclude: Tesla Car Charger In Garage
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,190 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.01 x 86.71 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Rec | Measurements not available | , W/O To Garden |
2nd | Kitchen | Measurements not available | , Juliette Balcony |
2nd | Breakfast | Measurements not available | |
2nd | Powder Rm | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Living | Measurements not available | |
3rd | Prim Bdrm | Measurements not available | |
3rd | 2nd Br | Measurements not available | |
3rd | 3rd Br | Measurements not available | |
Bsmt | Laundry | Measurements not available | |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...