- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Sought After Mississauga Location. Original Owner. Lovely Spacious 4+ Bedroom Home With Numerous Upgrades & Renovations. Boasts Renovated Kit, S/S Appliances, Hrdwd Floors, Oak Staircase & Much More. Garage Door Entry. Oversized Primary Bedroom, Sitting Area & Renovated Ensuite Bathroom. Prof Finished Bsmt Consisting Of Sep Side Entrance, Laundry Rm, Eat-In Kitchen, Living Room & Bdrm. Ample Storage Space. Cold Cellar. Located Minutes To The New Hazel Mccallion Lrt, Schools, Major Highways, Square One Shopping Centre And Transit Hub. **** Extras **** All Elf's, Wndw Coverings, S/S Fridge, Gas Range, Dishwasher, Microwave With Exhaust Fan,S/S Washer & Dryer,Mn Flr Laundry Rm. 2 Fridges, 1 Freezer, Stove, Washer, Dryer In Bsmt (White). Gb&E, Air Cleaner,Humidifier. Recent Cac.Hwt (Owned).
All Elf's, Wndw Coverings, S/S Fridge, Gas Range, Dishwasher, Microwave With Exhaust Fan,S/S Washer & Dryer,Mn Flr Laundry Rm. 2 Fridges, 1 Freezer, Stove, Washer, Dryer In Bsmt (White). Gb&E, Air Cleaner,Humidifier. Recent Cac.Hwt (Owned).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,372 |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 113.06 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 20.01m x 10.83m | Bay Window, Hardwood Floor, Wall Sconce Lighting |
Ground | Dining | 12.63m x 9.84m | Hardwood Floor, French Doors, Moulded Ceiling |
Ground | Kitchen | 10.50m x 10.01m | Renovated, Stainless Steel Appl, Pot Lights |
Ground | Breakfast | 15.26m x 9.84m | Ceramic Floor, Breakfast Bar, W/O To Deck |
Ground | Family | 18.70m x 10.83m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Prim Bdrm | 19.36m x 14.11m | Hardwood Floor, 4 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 12.80m x 10.99m | Double Closet, Hardwood Floor |
2nd | 3rd Br | 15.42m x 10.83m | Hardwood Floor, Double Closet |
2nd | 4th Br | 11.48m x 9.51m | Hardwood Floor, Closet |
Bsmt | Kitchen | 15.09m x 9.19m | Eat-In Kitchen, Laminate |
Bsmt | Living | 14.27m x 11.81m | Pot Lights, Broadloom |
Bsmt | Br | 15.09m x 10.99m | Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE/CIMERMAN REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...