- Property Info
- WalkScore
- Mortgage Info
- Share
Gem In Kerr Village Custom Designed & Built W/Over 3000 Sf Of Total Living Space W/Spectacular Architectural Elements.3 Bedrms, 4 Full Bathrms.Custom Contemporary Upgrades Incl Glass Wall, Floating Staircase, Art Niches. Hardwds,Potlights, Vaulted & 9' Ceilings, 9" Baseboards, Modern Light Fixtures, Granite Counters & Designer Touches T/Out! Captivating Curb Appeal. 2 Storey Foyer, Dramatic Floating Staircase With S/Sl Cable Railing.Great Room & Dining Area Are Perfect For Entertaining W/Hdwd, Pot Lights, Skylights, Wood Burning Fp W/Blower.Custom Kitchen W/Extended Wood Cabinetry, Custom Hood Vent, Granite Counters & Breakfast Bar, Glass Wall, 4 High End S/S Appl. & Island Sink.3 Way Euro Garden Door. Mn Flr Den & Laundry W/3rd Bedrm Laundry Chute.Primary Bedrm Is A Perfect Escape W/Hdwd Flring, Coffered Ceiling, W/In Closet/Organizers & 5Pc Bath W Heated Flrs. Lower Level Recreation Room, Gym, Kitchenette, 3-Piece Bath & Storage Galore!Professionally Landscaped, Fully Fenced Yard! **** Extras **** Incl: Fr, St, Dw, Washer & Dryer, All Elf's & Window Coverings, Gdo & 1 Remote, Cvac + Attachments, Beverage Fr, All Closet Organizers & Shelving Hwt Is A Rental
Incl: Fr, St, Dw, Washer & Dryer, All Elf's & Window Coverings, Gdo & 1 Remote, Cvac + Attachments, Beverage Fr, All Closet Organizers & Shelving Hwt Is A Rental
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,532 |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 56.01 x 85.10 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 18.5m x 14.17m | Cathedral Ceiling, Skylight, Fireplace |
Ground | Dining | 14.01m x 13.85m | Hardwood Floor, Cathedral Ceiling, Skylight |
Ground | Kitchen | 17.26m x 12.4m | Hardwood Floor, Pantry, W/O To Yard |
Ground | Den | 14.93m x 11.65m | Hardwood Floor, Pot Lights, Separate Rm |
Ground | Laundry | 10.99m x 6m | W/O To Garage, Tile Floor, Window |
2nd | Prim Bdrm | 15.91m x 10.99m | 5 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 15.42m x 9.74m | Hardwood Floor, Coffered Ceiling, Large Window |
2nd | 3rd Br | 11.15m x 9.09m | Hardwood Floor, Ceiling Fan, Coffered Ceiling |
Lower | Rec | 28.18m x 10.99m | Laminate, 3 Pc Bath, Open Concept |
Lower | Office | 12.34m x 10.6m | Laminate, Pot Lights |
Lower | Exercise | 20.93m x 13.32m | Wet Bar, Laminate, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...