- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered End Unit Townhome With Backyard! 3 Spacious Bdrms, East/West Facing, Lrge Sun Filled Primary Rms, Extra Wide, Addn'l Windows T/Out, Hrd T/Out, Pot Lts, Cal. Shutrs, Chef's Kitchen W/S/S Appl. Beautiful Granite Tops, Cntre Isl, W/O To Private Deck W/ No Other Towns Behind. Top Flr Primary Retreat W/ W/O Balcony, W/I Closet, 5 Pc Ensuite. Orig. Owners, Pride In Ownership! $$$ Spent In Upgrades. Grnd Flr Den W/2 Pc Bath And W/O To Yard. Private Drive W/ 1 Car Out And 1 Car In Garage!
Walk-Out To Private Den/Exercise Room Or Office And Fenced Backyard Through Garage. Extra Wide, Extra Large, Extra Everything. Min. To Major Hwys, Airport, Shopping, Parks And More! Incl: All Appl. All Elfs, Window Coverings, Gdo & Remote
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $5,766 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 16.40 x 79.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Tank |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.61m x 3.78m | Hardwood Floor, Gas Fireplace, Combined W/Dining |
Main | Dining | 4.12m x 4.44m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 4.61m x 3.94m | Centre Island, Granite Counter, Eat-In Kitchen |
2nd | 2nd Br | 3.99m x 4.59m | Hardwood Floor, Double Closet, 4 Pc Bath |
2nd | 3rd Br | 3.53m x 4.61m | Hardwood Floor, Closet |
2nd | Laundry | 4.63m x 2.71m | Separate Rm, Tile Floor |
3rd | Prim Bdrm | 5.08m x 6.67m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Ground | Exercise | 4.51m x 4.95m | Closet, 2 Pc Bath, W/O To Yard |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...