- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Luxury Home In Sought-After Area Of Banbury & Post Rd. Apprx 9,000 Sqft Of Luxury Living Space. Gated Driveway, Indiana Limestone Facade & Cedar Roof. Gourmet Kitchen With Pantry, Breakfast Area. Private Backyard Oasis With Swimming Pool & Cabana & Deck. Master W Sitting Area. Bsmnt Gym, Steam Room, Theatre Room. Elevator To All Floors. Superb Location Within Minutes To Edward Gardens, Top Ranked Private & Public Schools & North York General**** Extras ****Wolf Gas Cooktop, B/I Oven, B/I Microwave, Miele Dishwasher, Sub Zero Fridge. Security Cameras/Alarm System, Washer, Dryer, 3 Fireplaces, Sprinkler System, Rain Collector System, Fountain, Heated Pool, Elec Gate, Landscaping. Elevator
Wolf Gas Cooktop, B/I Oven, B/I Microwave, Miele Dishwasher, Sub Zero Fridge. Security Cameras/Alarm System, Washer, Dryer, 3 Fireplaces, Sprinkler System, Rain Collector System, Fountain, Heated Pool, Elec Gate, Landscaping. Elevator
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,970 |
Maintenance | N/A |
Days On Our Website | 191 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 71.09 x 159.94 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.64m x 17.06m | Fireplace, Hardwood Floor, Crown Moulding |
Main | Dining | 15.75m x 17.39m | Crown Moulding, Hardwood Floor, O/Looks Backyard |
Main | Kitchen | 19.03m x 12.80m | Centre Island, B/I Appliances, Pantry |
Main | Library | 18.34m x 12.63m | Panelled, Hardwood Floor, B/I Bookcase |
Main | Family | 15.09m x 22.97m | Window, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 13.78m x 14.76m | Fireplace, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 12.47m x 16.73m | W/I Closet, Hardwood Floor, 3 Pc Ensuite |
2nd | 3rd Br | 14.11m x 15.09m | Closet, Hardwood Floor, 3 Pc Ensuite |
2nd | 4th Br | 16.08m x 19.03m | Closet, Hardwood Floor, 4 Pc Ensuite |
Bsmt | Rec | 25.59m x 30.84m | Walk-Out, Marble Floor, Fireplace |
Bsmt | Media/Ent | 19.69m x 19.36m | Built-In Speakers, Wall Sconce Lighting, Pot Lights |
Bsmt | Exercise | 15.09m x 16.08m | Mirrored Walls, Window, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...