- Property Info
- WalkScore
- Mortgage Info
- Share
**Rarely-Find**U-N-I-Q-U-E**Potential Redevelopment**Lucky #38($$)**To Own Amazing Potential Redevelopment Opportunity(50X155Ft--Buyer Is To Verify The Buyer's Future Potential Redevelopment Opportunity W/A City Planner**One Of A Kind- Exsng C/Built Hm Allows A Hm Business Now & You Could Apply Potential Multi-Dwelling(Townhms-Senior Apt-Low Rise Condo-Buyer Verify The Buyer's Future-Use W/A City Planner)*2Storey Open Foyer-Spacious Living Area(5Bedrms/6Washrms)*Suitable 4 Investors W/Potential Solid Income/Developers To Redevelop On An Unique Land/Loc**** Extras *****S/S Appl(Fridge,B/I Cooktop,B/I Oven,B/I Dishwasher,B/I Microwave),Range Hood,Existing Washer/Dryer,Granite Foyer Floor,Granite Countertop,Newer Furance/Newer Furance(2014),Newer Roof(2012),Hardwood Floor,Pot Lits/Chnrs,Cvac
*S/S Appl(Fridge,B/I Cooktop,B/I Oven,B/I Dishwasher,B/I Microwave),Range Hood,Existing Washer/Dryer,Granite Foyer Floor,Granite Countertop,Newer Furance/Newer Furance(2014),Newer Roof(2012),Hardwood Floor,Pot Lits/Chnrs,Cvac
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $12,714 |
Maintenance | N/A |
Days On Our Website | 160 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 155.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.56m x 3.51m | Hardwood Floor, Bay Window, Pot Lights |
Main | Dining | 3.89m x 3.53m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 6.07m x 4.68m | Marble Floor, Stainless Steel Appl, Eat-In Kitchen |
Main | Breakfast | Measurements not available | Combined W/Kitchen, O/Looks Backyard, W/O To Deck |
Main | Family | 3.93m x 3.82m | Marble Fireplace, Hardwood Floor, Pot Lights |
Main | Office | 3.93m x 2.75m | Panelled, Double Doors, B/I Shelves |
2nd | Prim Bdrm | 5.47m x 4.39m | 7 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 5.21m x 3.61m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 3rd Br | 3.67m x 3.64m | 4 Pc Ensuite, Hardwood Floor, Window |
2nd | 4th Br | 4.62m x 3.57m | Semi Ensuite, Double Closet, Window |
2nd | 5th Br | 3.94m x 3.43m | Semi Ensuite, Hardwood Floor, Closet |
Bsmt | Rec | 7.15m x 6.69m | Combined W/Kitchen, W/O To Yard, Open Concept |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...