- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location In Downtown Toronto,Modern Luxurious 1 Br Unit In Five Condos.Bright & Spacious! 9' Ceiling,Floor To Ceiling Windows,Functional Layout, Open Concept Kitchen. Top Of The Line Miele Appliances & Marble Counters, Walking Distance To U Of T,Subways (Yonge & Bloor & Wellesley) Queen's Park,Yorkville & Many Shops & Restaurants. This Condo Has Incredible Amenities, 24 Hrs Concierge, Gyms, Lounge & Party Room W/Large Outdoor Space,Bbq Area & Much More
All Elfs, B/I Fridge, Cook Top Oven And Dishwasher, Washer & Dryer And Microwave
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,212 |
Maintenance | $384.78 |
Days On Our Website | 85 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.04m x 3.38m | Combined W/Dining, Wood Floor, W/O To Balcony |
Flat | Dining | 6.04m x 3.38m | Combined W/Living, Wood Floor, Open Concept |
Flat | Kitchen | 2.00m x 2.60m | Modern Kitchen, Wood Floor, B/I Appliances |
Flat | Kitchen | 3.33m x 2.89m | Closet, Wood Floor, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: LANDPOWER REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...